At the National Centre for Sustainable Aquaculture (NaCSA), we are committed to transforming the lives of small scale shrimp farmers across India. Established by MPEDA in 2007, NaCSA was founded on the belief that empowering these farmers who represent over 90% of India's shrimp farming community is crucial for the sustainability and prosperity of the entire aquaculture sector.
Historically, small scale farmers often operated independently, using traditional methods and lacking access to modern technology and scientific advancements. NaCSA stepped in to change this narrative.
NaCSA started grouping these farmers into clusters and societies further educated them on Better Management Practices (BMPs) for safe and sustainable shrimp farming
NaCSA primarily functions as the prime mover of extension activities among aquaculture farmers. Our core objectives include:
NaCSA has made significant strides in empowering shrimp farmers nationwide. Our efforts have resulted in:
| S L No | State | Clusters | Welfare Societies | Cooperative Societies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of cluster formed | farmers | Total Area (Ha.) | Water Spread Area (Ha.) | No of Ponds | No of registered society | farmers | Total Area (Ha.) | Water Spread Area (Ha.) | No of Ponds | No of registered Cooperative society | farmers | Total Area (Ha.) | Water Spread Area (Ha.) | No of Ponds | ||
| 1 | Andhra Pradesh | 501 | 5494 | 5730.3 | 4297.7 | 7577 | 630 | 14234 | 12773.8 | 9676.5 | 18705 | 4 | 48 | 46.7 | 39.5 | 66 |
| 2 | Gujarat | 41 | 493 | 2193.8 | 1645.3 | 2506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karnataka & Goa | 6 | 62 | 64.0 | 48.0 | 44 | 22 | 412 | 398.3 | 301.7 | 635 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerala | 12 | 168 | 527.9 | 396.0 | 366 | 3 | 42 | 78.6 | 54.9 | 51 | 3 | 89 | 147.6 | 110.7 | 126 |
| 5 | Maharashtra | 1 | 11 | 24.0 | 18.0 | 22 | 1 | 20 | 20.0 | 17.0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 6 | Odisha | 136 | 1724 | 1548.5 | 1161.4 | 3593 | 32 | 1071 | 802.6 | 606.5 | 2001 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tamil Nadu | 32 | 360 | 963.7 | 722.8 | 1531 | 49 | 1204 | 2004.4 | 1518.5 | 1841 | 6 | 162 | 318.5 | 238.9 | 444 |
| 8 | West Bengal | 113 | 1349 | 846.5 | 634.8 | 3064 | 38 | 1555 | 829.7 | 626.9 | 3231 | 1 | 12 | 4.9 | 3.7 | 12 |
| Total | 842 | 9661 | 11898.7 | 8924 | 18703 | 775 | 18538 | 16907.4 | 12802 | 26484 | 14 | 311 | 517.8 | 392.8 | 648 | |
This growth underscores the increased confidence in sustainable shrimp farming through the cluster approach, inspiring more farmers to join and implement BMPs.
Looking ahead, NaCSA is committed to continuous improvement and expansion. Our future initiatives include:
NaCSA is more than just an organization; we are a catalyst for change, empowering Indian shrimp farmers to thrive sustainably and contribute to the nation's aquaculture growth.